<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Hagadone Printing Company</title>
	<atom:link href="http://www.hagadoneprinting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hagadoneprinting.com</link>
	<description>Print &#124; Market &#124; Manage</description>
	<lastBuildDate>Fri, 17 May 2013 00:35:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile Marketing on the Move</title>
		<link>http://www.hagadoneprinting.com/2013/05/mobile-marketing-move/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-marketing-move</link>
		<comments>http://www.hagadoneprinting.com/2013/05/mobile-marketing-move/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:35:27 +0000</pubDate>
		<dc:creator>Jason Seaborn</dc:creator>
				<category><![CDATA[Digital Ink]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.hagadoneprinting.com/?p=2054</guid>
		<description><![CDATA[Recently, Facebook&#8217;s user base experienced a major shift in access: For the first time, more users were accessing the site via their mobile device as opposed to sitting down and logging in via their desktop. This is important for several reasons, not the least of which is underscoring how important social media and mobile marketing ...]]></description>
				<content:encoded><![CDATA[<style type="text/css"><!--
P { margin-bottom: 0.08in; }
--></style>
<p>Recently, Facebook&#8217;s user base experienced a major shift in access: For the first time, more users were accessing the site via their mobile device as opposed to sitting down and logging in via their desktop.</p>
<p>This is important for several reasons, not the least of which is underscoring how important social media and mobile marketing has become for businesses to consider.</p>
<p>Real-time, location-based information is something customers are demanding across the board, in all segments of industry. They may not expect you to answer the phone 24/7, but they do expect to get an answer to their question regarding your company at 2 a.m. They want the information now, and here&#8217;s the kicker for you: They want to share it with their social networks. That means you need to be thinking about how well you present to that mobile user:</p>
<p>Is your website mobile optimized? Do you incorporate automatic social media sharing options into your mobile website?</p>
<p>Are you taking advantage of mobile-only mediums, such as the hot photo-sharing app Instagram or its video counterpart Vine?</p>
<p>Blending your marketing into mobile and using social media to set it on fire is a recipe that many businesses are using to try and find success.</p>
<p>Some areas though will require some fine tuning. For example, many websites now routinely include social media CTAs: “Click here to share this article with your friends on Facebook!” However, the format for that automatic share will sometimes result in an unappealing, ineffective “share.”</p>
<p>Possibly it is true that a poor share is better than no share, but wouldn&#8217;t you rather have that automated share result in a post that has compelling copy and is accompanied by a useful link and engaging thumbnail picture?</p>
<p>The lesson here is to make sure your efforts at marketing include the awareness of how important mobile access is and that sometimes you need to “put it through the paces” to make sure the social automation is indeed the right formula.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagadoneprinting.com/2013/05/mobile-marketing-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.hagadoneprinting.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-16-at-2.22.26-PM-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Focusing Your Twitter Routine to Save Time</title>
		<link>http://www.hagadoneprinting.com/2013/03/focusing-twitter-routine-save-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=focusing-twitter-routine-save-time</link>
		<comments>http://www.hagadoneprinting.com/2013/03/focusing-twitter-routine-save-time/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 23:54:37 +0000</pubDate>
		<dc:creator>Jason Seaborn</dc:creator>
				<category><![CDATA[Digital Ink]]></category>

		<guid isPermaLink="false">http://www.hagadoneprinting.com/?p=2032</guid>
		<description><![CDATA[People often think social media activities are simply the result of logging in, dashing off a short note, clicking &#8220;post&#8221; and continuing on your merry way. These people also probably think a crab souffle is as simple as tossing ingredients into a pot and throwing into the oven, clicking a button and turning a dial, ...]]></description>
				<content:encoded><![CDATA[<p>People often think social media activities are simply the result of logging in, dashing off a short note, clicking &#8220;post&#8221; and continuing on your merry way.</p>
<p>These people also probably think a crab souffle is as simple as tossing ingredients into a pot and throwing into the oven, clicking a button and turning a dial, and waiting for the final, delicious, finished product.</p>
<p>Of course, this isn&#8217;t how the real social world operates. It takes time to research, compose, and identify the content and messaging that will really unlock a successful communication strategy to help you reach your business goals. And that&#8217;s not all: The immediacy of social media means that you have to read carefully when using one of the primary tools for helping you solve the time/content conundrum: scheduling.</p>
<p>If you&#8217;re involved in social media, you know the constant pressure of being able to put out quality content in a regular fashion without keeping yourself tethered to your computer screen or staring at your news feed or Twitter stream. Enter: Scheduling.</p>
<p>Scheduling allows you to focus your efforts, improve your synchronized messaging strategy, and most importantly: Get a lot of it out of the way at once.</p>
<p>Don&#8217;t let it keep you from the more organic, in-the-moment, postings that should also be present in your content streams. On Twitter, especially, you don&#8217;t want your stream to look like it&#8217;s permanently on auto-pilot. But there are several areas that you can utilize scheduling for, and that&#8217;s what we focus on here:</p>
<style type="text/css"><!--
P { margin-bottom: 0.08in; }
--></style>
<p>1. Blog posts: Because of the scheduled nature of blogging, if you stick to one, have it work to your advantage on Twitter: Schedule your blog post tweets ahead of time and generate your future URLs to incorporate as well.</p>
<p>2. Marketing posts: Generally speaking, content should follow the 80/20 rule when it comes to self-promotion: Only 20% of your content should be a direct &#8220;sell&#8221; of your products. With this in mind, you can get those &#8220;marketing&#8221; Tweets out of the way ahead of time since they constitute a much smaller percentage of your overall stream.</p>
<p>4. Topic posts: If you take advantage of bookmarklets provided by your Twitter software management system, you can cover a lot of ground for scheduled tweets based on the website links/articles/postings you come across while web surfing. Start stockpiling.</p>
<p>5. #FollowFriday: There are people on both sides of the fence as far as whether #FollowFriday is a fad worth, well, following. But if you&#8217;re in the pro-#FF camp, this is another easy one you can get out of the way ahead of time. Pick out the followers you want to shout out and get to scheduling.</p>
<p>Scheduling can be a very useful strategy that saves you plenty of time, but use it smartly or else people will tune out when you come off sounding like a automated megaphone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagadoneprinting.com/2013/03/focusing-twitter-routine-save-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.hagadoneprinting.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-18-at-1.53.55-PM.png" width="122" height="120" medium="image" type="image/png" />	</item>
		<item>
		<title>Getting Down to Business with Businesses on LinkedIn</title>
		<link>http://www.hagadoneprinting.com/2013/03/business-businesses-linkedin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-businesses-linkedin</link>
		<comments>http://www.hagadoneprinting.com/2013/03/business-businesses-linkedin/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 06:46:32 +0000</pubDate>
		<dc:creator>Jason Seaborn</dc:creator>
				<category><![CDATA[Digital Ink]]></category>

		<guid isPermaLink="false">http://www.hagadoneprinting.com/?p=2028</guid>
		<description><![CDATA[There are more than 2.8 million companies right now on LinkedIn, the massively popular and powerful social media networking tool for employees and employers (and those seeking employment). That&#8217;s a lot of shingles hung out on the doorstep. Hagadone Printing Company is on LinkedIn, and like us, there are millions of options out there for ...]]></description>
				<content:encoded><![CDATA[<p>There are more than 2.8 million companies right now on LinkedIn, the massively popular and powerful social media networking tool for employees and employers (and those seeking employment).</p>
<p>That&#8217;s a lot of shingles hung out on the doorstep.</p>
<p><a href="http://www.linkedin.com/company/1116114?trk=company_search">Hagadone Printing Company is on LinkedIn</a>, and like us, there are millions of options out there for you to connect and follow on this social media platform. Simply go to the search box at the top right of <a href="http://www.linkedin.com">LinkedIn</a> and type in the name of an industry, specialty, company size, or company location. Another way to find companies to follow is to look at what companies the people in your personal network are following.</p>
<p>Keep an eye on the people you know who are also following the same companies as you and use it as a way to set up a coffee date. This is a great way to keep in touch as well as seek out potential business or job opportunities.</p>
<p>Be sure and check out active job openings the company has listed either for yourself or to share with your peers who may be looking to make a jump. And don’t forget to check out the news and product updates the company posts, as this information can be a great way to stay ahead of important trends impacting the industries you care about.</p>
<p>And if you are tasked with managing a LinkedIn Company Page, <a href="http://marketing.linkedin.com/company-pages/">be sure and click here for some tips and tricks.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagadoneprinting.com/2013/03/business-businesses-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.hagadoneprinting.com/wp-content/uploads/2013/03/Linkedin-icon-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>LinkedIn Can Be a Blog Booster</title>
		<link>http://www.hagadoneprinting.com/2013/02/linkedin-blog-booster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedin-blog-booster</link>
		<comments>http://www.hagadoneprinting.com/2013/02/linkedin-blog-booster/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 22:59:18 +0000</pubDate>
		<dc:creator>Jason Seaborn</dc:creator>
				<category><![CDATA[Digital Ink]]></category>

		<guid isPermaLink="false">http://www.hagadoneprinting.com/?p=2019</guid>
		<description><![CDATA[The goal of any successful blog writer is to have as many people as possible read their post and benefit from the information being shared. We wouldn&#8217;t be doing Digital Ink if we didn&#8217;t hope that many of you would read what we have to share, and if you feel it&#8217;s worthwhile, pass it along ...]]></description>
				<content:encoded><![CDATA[<p>The goal of any successful blog writer is to have as many people as possible read their post and benefit from the information being shared. We wouldn&#8217;t be doing Digital Ink if we didn&#8217;t hope that many of you would read what we have to share, and if you feel it&#8217;s worthwhile, pass it along to your friends and co-workers.</p>
<p>There are a plethora of paths to take in finding ways to maximize your readership, but one route some people are unaware of is via LinkedIn. Wait, isn&#8217;t that the resume-networking-business-job-hunter website? Yes, but it&#8217;s so much more.</p>
<p>It is THE professional web. If you are a business owner or entrepreneur, or a working person who is blogging, you should consider LinkedIn as a valuable place for getting more exposure.</p>
<p>Keep reading to discover five ways to use LinkedIn to drive more traffic to your blog.</p>
<p>If you are active and engaged on LinkedIn, members are going to click through to view your profile.</p>
<p><strong>  1. Add Profile Links</strong></p>
<p>Your LinkedIn profile is where members are going to land to learn more you.</p>
<p>From your profile, the most natural next step that members will take if they are intrigued or interested in what they see is to click through one of the links that you showcase on your profile under Websites.</p>
<p>Get creative with your LinkedIn profile website links.</p>
<p>Showcasing descriptive and interesting links on your LinkedIn profile will encourage visitors to click through!</p>
<p>You can link directly to your blog homepage.</p>
<p><strong>2: Bring More People to the Blog Party</strong></p>
<p>If you want to grow your visibility on LinkedIn, connect with anyone who presents a good reason for connecting, and as you grow your connections, your updates on LinkedIn will be visible to more people – hence more opportunities for people to view your blog!</p>
<p><strong>3: Take Action – Be Active</strong></p>
<p>You can&#8217;t win if you don&#8217;t play. And you can&#8217;t get noticed if you don&#8217;t take action on LinkedIn. Every action you take on the network will show up as an update on the homepage of your connections. If you’re active, some of your updates may even show in the “Network Update” that LinkedIn sends to members via a weekly email.</p>
<p>Ideally, visiting LinkedIn a few times a week to post interesting and compelling status updates, join in a few group discussions and answer a question or two will keep your profile active. Do not forget to engage with connections as well</p>
<p><strong> 4: Use LinkedIn on the Go</strong></p>
<p>Mobile devices are accounting for an increasing amount of LinkedIn traffic.</p>
<p>LinkedIn has developed robust mobile applications to make networking on the go easy and fun. When you participate on LinkedIn through your mobile devices so that you can stay engaged and visible with your connections on the fly.</p>
<p><strong>5: Post Blog Articles as Status Updates and Link to Relevant Articles</strong></p>
<p>It goes without saying that to drive traffic to your blog from any social network, your blog posts need to be shared with your network.</p>
<ul>
<li>Manually post a link to a particular blog post in order to pull an image and control the messaging.</li>
<li>Don’t be afraid to repurpose your blog posts as status updates from time to time (see image below).</li>
<li>Post during high-traffic periods (lunchtime and afternoons).</li>
<li>Edit your comments to engage your connections.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hagadoneprinting.com/2013/02/linkedin-blog-booster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.hagadoneprinting.com/wp-content/uploads/2013/02/7749079740_d19d08ec44_o-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Hagadone Installs State-of-the-Art Hewlett-Packard Indigo 7600, Only One of its Kind in Hawaii</title>
		<link>http://www.hagadoneprinting.com/2013/02/hagadone-installs-state-of-the-art-hewlett-packard-indigo-7600-kind-hawaii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hagadone-installs-state-of-the-art-hewlett-packard-indigo-7600-kind-hawaii</link>
		<comments>http://www.hagadoneprinting.com/2013/02/hagadone-installs-state-of-the-art-hewlett-packard-indigo-7600-kind-hawaii/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 21:36:01 +0000</pubDate>
		<dc:creator>Jason Seaborn</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Digital Press]]></category>
		<category><![CDATA[Digital Sheetfed]]></category>
		<category><![CDATA[Hagadone]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Indigo 7600]]></category>

		<guid isPermaLink="false">http://www.hagadoneprinting.com/?p=2002</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: February 19, 2013 Hagadone Installs State-of-the-Art Hewlett-Packard Indigo 7600, Only One of its Kind in Hawaii HONOLULU &#62;&#62; A little more than four years ago, Hagadone, Hawai&#8217;i's largest commercial printer, upgraded its technology by acquiring a state-of-the-art Hewlett-Packard digital printing press, the HP Indigo 5500. And they&#8217;ve done it again. Hagadone announces ...]]></description>
				<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE: February 19, 2013</p>
<p style="text-align: center;">Hagadone Installs State-of-the-Art Hewlett-Packard Indigo 7600, Only One of its Kind in Hawaii</p>
<p>HONOLULU &gt;&gt; A little more than four years ago, Hagadone, Hawai&#8217;i's largest commercial printer, upgraded its technology by acquiring a state-of-the-art Hewlett-Packard digital printing press, the HP Indigo 5500.</p>
<p>And they&#8217;ve done it again.</p>
<p>Hagadone announces today the successful installation of bleeding-edge print technology from HP&#8217;s industry-leading Indigo 7600. The fastest 13 x 19 inch format digital sheetfed press in the market, the Indigo 7600 combines proven quality, versatility, and breakthrough productivity. A special VIP unveiling and Hawaiian blessing will take place at Hagadone Headquarters, 274 Puuhale Road, on Tuesday, Feb. 19, from 5-7 p.m.</p>
<p>“We expect this upgrade to triple our production speed and slash turnaround times,” said Hagadone President Clint Schroeder. “And the new special-effect capabilities, like raised print and textured effects, will give our customers the chance to set themselves apart from their competition with accurate, high-quality and innovative print solutions.”</p>
<p>The Indigo 7600 enables embossed-style textures, raised effects using layers of transparent ink applied, and digital watermarks that afford increased document security.</p>
<p>“Our ability to deliver fully customized pieces and incorporate embossed-style textures reinforces our ability in customers minds to provide them with marketing materials that are tailored to individual recipients,” continued Schroeder. “And this press is 80% faster than our old Indigo 5500, which means a much faster turnaround time – another essential quality our customers expect from us.”</p>
<p>Underscoring Hagadone&#8217;s commitment to the environment, this is the first HP Indigo press with carbon-neutral manufacturing, designed for sustainability at every stage of its life. And it boasts 30% lower energy consumption.</p>
<p>Hagadone has completed installation of the Indigo 7600 and is now being put into service for its customers.</p>
<p>For over 25 years, Hagadone has been a trusted, local business partner. They provide clients with innovative design services, high-quality print and promotional products, and are one of the largest mail houses on the island; allowing for a complete package of services. They also lead the charge in PrintGreen efforts with Carbon Offset, a Solar Output, and Community Recycling programs. Additionally, every second Saturday of the month, Hagadone opens up its recycling bins to accept any and all junk mail and magazines from the public.</p>
<p style="text-align: center;"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagadoneprinting.com/2013/02/hagadone-installs-state-of-the-art-hewlett-packard-indigo-7600-kind-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Picture of Generating Leads</title>
		<link>http://www.hagadoneprinting.com/2013/02/complete-picture-generating-leads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=complete-picture-generating-leads</link>
		<comments>http://www.hagadoneprinting.com/2013/02/complete-picture-generating-leads/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:47:40 +0000</pubDate>
		<dc:creator>Jason Seaborn</dc:creator>
				<category><![CDATA[Digital Ink]]></category>

		<guid isPermaLink="false">http://www.hagadoneprinting.com/?p=1996</guid>
		<description><![CDATA[Lead Generation is a topic most businesses are familiar with. Tools on the Internet can greatly enhance a business&#8217; ability to bring in pre-qualified prospects. &#160; Every business needs a Lead Generation System, but the essential habit businesses should nurture is to be able to use that system in conjunction with other strategies and systems. ...]]></description>
				<content:encoded><![CDATA[<p>Lead Generation is a topic most businesses are familiar with. Tools on the Internet can greatly enhance a business&#8217; ability to bring in pre-qualified prospects.</p>
<p>&nbsp;</p>
<p>Every business needs a Lead Generation System, but the essential habit businesses should nurture is to be able to use that system in conjunction with other strategies and systems. It&#8217;s not a standalone – it should be part of the overall strategy.</p>
<p>&nbsp;</p>
<p>Many businesses confuse an actual Lead Generation System when, in fact, what they really have is simply a way to collect names and emails, and they are confused when this data does not produce significant results or improvement in sales.</p>
<p>&nbsp;</p>
<p>If a Lead Generation System is producing traffic but not sales, it may not have anything to do with the actual Lead Generation System.  It simply may be more a byproduct of processes that feed into it and off of it – and this can cause the entire system to fail.</p>
<p>&nbsp;</p>
<p>An effective Lead Generation System will do several things:</p>
<ul>
<li>Pre-qualify your prospects</li>
<li>Cultivate a relationship</li>
<li>Obtain relevant data</li>
<li>Result in ongoing engagement
<p>&nbsp;</li>
</ul>
<p>With these end goals in mind, take a look at your Lead Generation System, or rather, the processes that feed into and off of it, and how they accomplish those goals. Do you have a method in place to assess incoming prospects? After initial contact is acquired, what is the next step? Do you have a strategy in place to foster ongoing relationship with these contacts?</p>
<p>&nbsp;</p>
<p>These are things to think of that will help you determine how effective your Lead Generation System is and how you can improve it if it&#8217;s not producing the results you want.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagadoneprinting.com/2013/02/complete-picture-generating-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.hagadoneprinting.com/wp-content/uploads/2013/02/e-mail-63769_640-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Social Eye for the Smart Guy (or Gal)</title>
		<link>http://www.hagadoneprinting.com/2013/02/social-eye-smart-guy-or-gal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-eye-smart-guy-or-gal</link>
		<comments>http://www.hagadoneprinting.com/2013/02/social-eye-smart-guy-or-gal/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 22:09:40 +0000</pubDate>
		<dc:creator>Jason Seaborn</dc:creator>
				<category><![CDATA[Digital Ink]]></category>

		<guid isPermaLink="false">http://www.hagadoneprinting.com/?p=1992</guid>
		<description><![CDATA[They say a picture is worth a thousand words. How many likes is it worth? Or Retweets? Eye-catching images are essential to a successful social media engagement strategy for any business. Recent HubSpot data indicates that Facebook posts with images generated 53% more likes and 104% more comments than the average post. If you&#8217;re a ...]]></description>
				<content:encoded><![CDATA[<p>They say a picture is worth a thousand words. How many likes is it worth? Or Retweets?</p>
<p>Eye-catching images are essential to a successful social media engagement strategy for any business. Recent HubSpot data indicates that Facebook posts with images generated 53% more likes and 104% more comments than the average post. If you&#8217;re a business, you simply can&#8217;t underestimate the importance of useful, compelling images to go along with the written content they push out.</p>
<p>There is a challenge to finding the right image content all the time. Sometimes there is a message to share, but no immediately obvious image. Try to think outside the box. For example, if your business is promoting a new product, try finding a very popular image off another Facebook page to share that illustrates the place where your product might be used (e.g., a beautiful Lanikai beach shot for your company&#8217;s new line of snorkel gear), and then in the written section of your post, describe your product. This avoids the overtly &#8220;sell&#8221; aspect of your image, and also is incredibly alluring with the image of a Lanikai beach.</p>
<p>It may take some brain power, but if you get creative with your imagery, either pulling off other Facebook pages, Tweets, or perusing the catalogs of image storehouses like istockphoto.com, you&#8217;ll get more engagement and reinforce your community with strong images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagadoneprinting.com/2013/02/social-eye-smart-guy-or-gal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.hagadoneprinting.com/wp-content/uploads/2013/02/candle-hallow-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>What&#8217;s Your Super Bowl Game Plan?</title>
		<link>http://www.hagadoneprinting.com/2013/02/super-bowl-game-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-bowl-game-plan</link>
		<comments>http://www.hagadoneprinting.com/2013/02/super-bowl-game-plan/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 02:42:32 +0000</pubDate>
		<dc:creator>Jason Seaborn</dc:creator>
				<category><![CDATA[Digital Ink]]></category>

		<guid isPermaLink="false">http://www.hagadoneprinting.com/?p=1987</guid>
		<description><![CDATA[Super Bowl Sunday is upon us, and this weekend more of us than not will be watching the big game. And as anyone but an NFL newbie would know, this is about more than the game: It&#8217;s about parties, ono food spreads, family and friends getting together, a star-studded halftime show, and of course: the ...]]></description>
				<content:encoded><![CDATA[<p>Super Bowl Sunday is upon us, and this weekend more of us than not will be watching the big game.</p>
<p>And as anyone but an NFL newbie would know, this is about more than the game: It&#8217;s about parties, ono food spreads, family and friends getting together, a star-studded halftime show, and of course: the commercials!</p>
<p>Buyers, vendors, and marketers will all be paying even closer attention during breaks in the action to see which companies come up with the catchiest, wittiest, most viral commercial spots. There&#8217;s more sashimi on the table? Oh, that&#8217;s nice, I&#8217;ll get it when the game comes back on: Right now, the Bud Light commercial is about to come on!</p>
<p>Marketers will be wondering: Should we still be spending so much money on a seemingly untargeted and an untrackable event? Should we replace it with a ramped-up digital program? Or is doing both the right course of action?</p>
<p>There&#8217;s more content to consume online on special sporting event days, and there are more people watching those special events on TV. Not every business can be a big spender to buy airtime during the Super Bowl, and so focusing on digital reach can be a way to leverage some of that game-day excitement. Recognizing that many people will be watching the game away from their computer desks, businesses should gear their digital outreach even more to mobile platforms: Think short video clips, brief messaging, and if you&#8217;re able, finding ways to weave in the zeitgeist of the game itself into your business messaging.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagadoneprinting.com/2013/02/super-bowl-game-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.hagadoneprinting.com/wp-content/uploads/2013/02/4893195797_67237ca308_o-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>3 Ways to Make Your Business Card Stand on Edge</title>
		<link>http://www.hagadoneprinting.com/2013/01/3-ways-business-card-stand-edge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-ways-business-card-stand-edge</link>
		<comments>http://www.hagadoneprinting.com/2013/01/3-ways-business-card-stand-edge/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 01:14:53 +0000</pubDate>
		<dc:creator>Jason Seaborn</dc:creator>
				<category><![CDATA[Digital Ink]]></category>

		<guid isPermaLink="false">http://www.hagadoneprinting.com/?p=1978</guid>
		<description><![CDATA[Business cards remain the most common way of exchanging contact information with new and potential clients. In that small piece of printed space, you have a chance to gain exposure and impres upon a new acquaintance some of the qualities that make you unique. It is part of a first impression, and you should never ...]]></description>
				<content:encoded><![CDATA[<p>Business cards remain the most common way of exchanging contact information with new and potential clients. In that small piece of printed space, you have a chance to gain exposure and impres upon a new acquaintance some of the qualities that make you unique. It is part of a first impression, and you should never take it lightly.</p>
<p>&nbsp;</p>
<p>But what makes a successful, effective, great business card?</p>
<p>&nbsp;</p>
<ol>
<li>Clear, visual display of the essentials.</li>
</ol>
<p>Never lose sight of the functional purpose of a business card: to provide contact information. Consequently, it shouldn&#8217;t be a puzzling process to decipher how your new acquaintance will be able to contact you. Make sure the key details are easy to see: bolded, or displayed in certain fonts. And be sure to include multiple ways to contact you: phone, e-mail, and now many people are including social media routes as well: Twitter handle, Facebook URL, etc.</p>
<p>&nbsp;</p>
<ol start="2">
<li>De-clutter your design</li>
</ol>
<p>&nbsp;</p>
<p>Don&#8217;t let an abundance of good design ideas get in the way of your business card&#8217;s effectiveness. Make sure your design elements have a purpose, and stick to clean lines, legible fonts and just the pertinent information that makes your card function properly.</p>
<p>&nbsp;</p>
<ol start="3">
<li>Stand out from the crowd</li>
</ol>
<p>&nbsp;</p>
<p>Find a unique image, test out an uncommon (but still legible) font, or maybe an unusual color or shape that will help your card leave a lasting impression. Making your card memorable increases the chances of you being the person that people call over your competition.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagadoneprinting.com/2013/01/3-ways-business-card-stand-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.hagadoneprinting.com/wp-content/uploads/2013/01/biz-cards-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Rotary Holding Global Peace Forum in Honolulu Jan. 25-27</title>
		<link>http://www.hagadoneprinting.com/2013/01/rotary-holding-global-peace-forum-honolulu-jan-25-27/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rotary-holding-global-peace-forum-honolulu-jan-25-27</link>
		<comments>http://www.hagadoneprinting.com/2013/01/rotary-holding-global-peace-forum-honolulu-jan-25-27/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 03:20:42 +0000</pubDate>
		<dc:creator>Jason Seaborn</dc:creator>
				<category><![CDATA[Digital Ink]]></category>

		<guid isPermaLink="false">http://www.hagadoneprinting.com/?p=1975</guid>
		<description><![CDATA[The Rotary Global Peace Forum is taking place this weekend at the Hawaii Convention Center. for It&#8217;s a chance for people of different ages from different parts of the world to gather to share ideas and develop strategies to progress toward a more peaceful world.  Honolulu’s forum is encouraging the next generation of leaders to ...]]></description>
				<content:encoded><![CDATA[<p>The Rotary Global Peace Forum is taking place this weekend at the Hawaii Convention Center. for It&#8217;s a chance for people of different ages from different parts of the world to gather to share ideas and develop strategies to progress toward a more peaceful world.  Honolulu’s forum is encouraging the next generation of leaders to leap into the limelight and share their dreams for next steps in the journey.</p>
<p>Holding it here in Hawaii is only natural given the melting pot of different cultures, races, religions. One of the characteristics in Hawaii that we can hold out to the world as an example is our aloha spirit, our welcoming behavior, and our ability to see each other&#8217;s different backgrounds as an opportunity to learn. Rotary, with its goal of improving the lives of others, and the mission orientation of helping others, pursues peace through service – and so all of it coming together is a perfect fit!</p>
<p><a href="http://peaceforumhawaii.org/?page_id=236">Click here for a full program of the entire weekend.</a>  Tonight Anuhea and Kapena will be performing!</p>
<p><a href="http://peaceforumhawaii.org/?page_id=145">And click here for walk-in registration information</a><a href="http://peaceforumhawaii.org/?page_id=145">. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagadoneprinting.com/2013/01/rotary-holding-global-peace-forum-honolulu-jan-25-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
